样本试题
Don’t have an Access Code? Contact Dr. Z
We provide high quality while low cost tutoring on SAT questions
SAT Math 2022-05 Asia | SAT Reading 2022-05 Asia | SAT W&L 2022-05 Asia |
SAT Math 2022-05 US | SAT Reading 2022-05 US | SAT W&L 2022-05 US |
SAT Math 2022-04 US | SAT Reading 2022-04 US | SAT W&L 2022-04 US |
SAT Math 2022-03 US | SAT Reading 2022-03 US | SAT W&L 2022-03 US |
SAT Math 2021-10 US | SAT Reading 2021-10 US | SAT W&L 2021-10 US |
SAT Math 2021-05 US | SAT Reading 2021-05 US | SAT W&L 2021-05 US |
SAT Math 2021-04 US | SAT Reading 2021-04 US | SAT W&L 2021-04 US |
SAT Math 2021-03 US | SAT Reading 2021-03 US | SAT W&L 2021-03 US |
SAT Math 2020-10 US | SAT Reading 2020-10 US | SAT W&L 2020-10 US |
SAT Math 2020-03 US | SAT Reading 2020-03 US | SAT W&L 2020-03 US |
SAT Math 2019-10 US | SAT Reading 2019-10 US | SAT W&L 2019-10 US |
SAT Math 2019-05 Asia | SAT Reading 2019-05 Asia | SAT W&L 2019-05 Asia |
SAT Math 2019-05 US | SAT Reading 2019-05 US | SAT W&L 2019-05 US |
SAT Math 2019-04 US | SAT Reading 2019-04 US | SAT W&L 2019-04 US |
SAT Math 2019-03 US | SAT Reading 2019-03 US | SAT W&L 2019-03 US |
SAT Math 2018-10 US | SAT Reading 2018-10 US | SAT W&L 2018-10 US |
SAT Math 2018-05 Asia | SAT Reading 2018-05 Asia | SAT W&L 2018-05 Asia |
SAT Math 2018-05 US | SAT Reading 2018-05 US | SAT W&L 2018-05 US |
SAT Math 2018-03 US | SAT Reading 2018-03 US | SAT W&L 2018-03 US |
SAT Math 2017-10 US | SAT Reading 2017-10 US | SAT W&L 2017-10 US |
SAT Math 2017-05 Asia | SAT Reading 2017-05 Asia | SAT W&L 2017-05 Asia |
SAT Math 2017-05 US | SAT Reading 2017-05 US | SAT W&L 2017-05 US |
SAT Math 2017-01 US | SAT Reading 2017-01 US | SAT W&L 2017-01 US |
SAT Math 2016-10 US | SAT Reading 2016-10 US | SAT W&L 2016-10 US |
SAT Math 2016-05 Asia | SAT Reading 2016-05 Asia | SAT W&L 2016-05 Asia |
SAT Math 2016-05 US | SAT Reading 2016-05 US | SAT W&L 2016-05 US |
SAT Math 2016-03 US | SAT Reading 2016-03 US | SAT W&L 2016-03 US |
SAT Math OG3 | SAT Reading OG3 | SAT W&L OG3 |
SAT Math OG2 | SAT Reading OG2 | SAT W&L OG2 |
SAT Math OG1 | SAT Reading OG1 | SAT W&L OG1 |
Topic Review
Review Arithmetic
- Property of Interger
- Factor, Multiple, and Remainder
- Prime Number
- Fraction and Rational Number
- Ratio, Proportion, and Percent
- Percent increase and decrease
- Square and Square Root
- Number Line
- Counting Problem
- Permutation and Combination
- Sequence
- Sets and Element.
Review Algebra
- Factoring
- Exponent
- Direct and Indirect Variation
- Solving Equation and Inequality
- Absolute Value
- Linear Function
- Quadratic Function
- Domain and Range
- Strange Symbol
- Transformation
- Function Notation
- System of Linear Equations
Review Stat/Prob
- Mean, Median, Mode
- Probability
Review Advanced Math
- Trigonometry
- Use sine ratio, cosine ration, and tangent ration to calculate angles and sides.
- The law of Sine and the law of Cosine
- The graphs of Sine, Cosine, and Tangent
- Logarithms
- What is logarithm?
- Converting from logarithmic form to exponential form
- Converting from exponential form to logarithmic form
- Evaluating logarithms using change-of-base formula
- Polynomials
- Characteristics of polynomials
- Polynomial long division
- Remainder theorem
Review Geometry
- Point, Line, and Angle
- Parallel Line
- Triangle
- Quadrilateral
- Polygon
- Area and Perimeter
- Circumference and Area
- Arc and Sector
- Tangent and Inscribed Circle
- Cube, Prism, and Cylinder
- Sphere, Cone, and Pyramid
- Distance and Slope
- Coterminal angles and Reference angle